<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Engineering Capacity</title>
	<atom:link href="http://engineering-capacity.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://engineering-capacity.co.uk</link>
	<description>Engineering information and advice since 1945</description>
	<lastBuildDate>Fri, 16 Jul 2010 09:58:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Online database popular with industry and students alike</title>
		<link>http://engineering-capacity.co.uk/2010/07/online-database-popular-with-industry-and-students-alike/</link>
		<comments>http://engineering-capacity.co.uk/2010/07/online-database-popular-with-industry-and-students-alike/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 09:58:35 +0000</pubDate>
		<dc:creator>engcap</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://engineering-capacity.co.uk/?p=31</guid>
		<description><![CDATA[A growing number of technology institutes and industry associates are partnering with the online database of students&#8217; engineering projects, it has been reported. Many final-year engineering students have signed up to the website (techpedia.in). The database is available for free to many industries &#8211; including SMEs. If businesses find it suitable and useful, they can [...]]]></description>
			<content:encoded><![CDATA[<p>A growing number of technology institutes and industry associates are partnering with the online database of students&#8217; engineering projects, it has been reported.</p>
<p>Many final-year engineering students have signed up to the website (techpedia.in). The database is available for free to many industries &#8211; including SMEs. If businesses find it suitable and useful, they can work with students who came up with the project.</p>
<p>The portal has also attracted interest from out-to-industry associates, asking them to submit Industry Defined Problems on which budding engineering students can work on as their final-year projects. This will help students get to grips with the engineering industry, and will allow them to forge direct links with businesses.</p>
]]></content:encoded>
			<wfw:commentRss>http://engineering-capacity.co.uk/2010/07/online-database-popular-with-industry-and-students-alike/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Offshore wind funding declared</title>
		<link>http://engineering-capacity.co.uk/2010/07/offshore-wind-funding-declared/</link>
		<comments>http://engineering-capacity.co.uk/2010/07/offshore-wind-funding-declared/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 09:57:42 +0000</pubDate>
		<dc:creator>engcap</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://engineering-capacity.co.uk/?p=29</guid>
		<description><![CDATA[Chris Huhne, secretary of state, will announce &#8211; in a speech at the launch of the International Energy Agency&#8217;s Energy Technology Perspective report &#8211; that grants worth a total of £10m will go towards developing offshore wind technology. Here&#8217;s how it will be dished out: £5m will go towards Siemens Wind Power, while £2m will [...]]]></description>
			<content:encoded><![CDATA[<p>Chris Huhne, secretary of state, will announce &#8211; in a speech at the launch of the International Energy Agency&#8217;s Energy Technology Perspective report &#8211; that grants worth a total of £10m will go towards developing offshore wind technology.</p>
<p>Here&#8217;s how it will be dished out:</p>
<p>£5m will go towards Siemens Wind Power, while £2m will be paid to JDR Cable Systems, who will use this money to develop high-voltage cables for the distribution of power from multi-megawatt turbines.</p>
<p>£1m will go to Converteam, who will build a full-scale test and technology demonstrator of its coveted DC conversion technology, and £256,250 will be given to Cooper Rolling Bearings, who will develop and demonstrate the use of split-bearing technology in large wind applications.</p>
<p>£300,000 has been awarded to South Boats Special Projects to develop an offshore wind farm support ship, and Blade Dynamics have been given £400,000 &#8211; which will be used to develop and demonstrate the use of modular turbine blast products.</p>
<p>Finally, MTL Group have been given £250,000, and NGentc &#8211; to develop a new 6MW generator &#8211; have been given £800,000.</p>
]]></content:encoded>
			<wfw:commentRss>http://engineering-capacity.co.uk/2010/07/offshore-wind-funding-declared/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Students win top scholarships in engineering</title>
		<link>http://engineering-capacity.co.uk/2010/07/students-win-top-scholarships-in-engineering/</link>
		<comments>http://engineering-capacity.co.uk/2010/07/students-win-top-scholarships-in-engineering/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 09:57:33 +0000</pubDate>
		<dc:creator>engcap</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://engineering-capacity.co.uk/?p=27</guid>
		<description><![CDATA[A Swansea-based civil engineering and land surveying firm &#8211; Thouvenot, Wade &#38; Moerchen Inc., recently awarded $1,000 scholarships to several high school seniors living in Belleville and Edwardsville. Veronika Tomonoya, a graduate of Edwardsville High School this year, will head after a civil engineering degree at the University of Illinois Urbana-Champaign later this year. She [...]]]></description>
			<content:encoded><![CDATA[<p>A Swansea-based civil engineering and land surveying firm &#8211; Thouvenot, Wade &amp; Moerchen Inc., recently awarded $1,000 scholarships to several high school seniors living in Belleville and Edwardsville.</p>
<p>Veronika Tomonoya, a graduate of Edwardsville High School this year, will head after a civil engineering degree at the University of Illinois   Urbana-Champaign later this year. She was ranked top of her class in many subjects and proved strong and determined to get the results she wanted.</p>
<p>Chloe Howenstein, who graduated from Belleville Township High School East this year, will head on to Missouri University of Science &amp; Technology to go after a degree in civil and architectural engineering.</p>
<p>Finally, Ugwem Eneyo will head on to the same University as Tomonoya to complete her bachelor&#8217;s degree in civil and environmental engineering and international relations. Eneyo, who is a member of the National Society of Black Engineers, was also a student leader at Edwardsville High School where she graduated in 2009.</p>
]]></content:encoded>
			<wfw:commentRss>http://engineering-capacity.co.uk/2010/07/students-win-top-scholarships-in-engineering/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Call for more teenagers to study engineering</title>
		<link>http://engineering-capacity.co.uk/2010/07/call-for-more-teenagers-to-study-engineering/</link>
		<comments>http://engineering-capacity.co.uk/2010/07/call-for-more-teenagers-to-study-engineering/#comments</comments>
		<pubDate>Mon, 05 Jul 2010 16:19:56 +0000</pubDate>
		<dc:creator>engcap</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://engineering-capacity.co.uk/?p=24</guid>
		<description><![CDATA[Sir Anthony Cleaver has called for more teenagers to be encouraged to take up engineering &#8211; in order to prevent the UK facing a shortage of skilled technicians in the future. According to the former IBM boss, teenagers should be provided with more information about and access to engineering that will inspire them to take [...]]]></description>
			<content:encoded><![CDATA[<p>Sir Anthony Cleaver has called for more teenagers to be encouraged to take up engineering &#8211; in order to prevent the UK facing a shortage of skilled technicians in the future.</p>
<p>According to the former IBM boss, teenagers should be provided with more information about and access to engineering that will inspire them to take it on as a career.</p>
<p>He said: &#8220;from all I&#8217;ve read the curriculum is pretty full, it&#8217;s probably unrealistic to expect to put more into the curriculum, but it does mean you need to take up the opportunities that are there for extra-curricular activities.&#8221;</p>
<p>He also commented that the UK needs to think about the sort of workforce it needs in the future.</p>
<p>Sir Anthony continued: &#8220;First of all there is agreement across the political spectrum that we have got to balance the economy.</p>
<p>&#8220;If we&#8217;re going to do that and address the major issues we face like energy, water and transport, one of the key areas is engineering.</p>
<p>&#8220;The problem is we have a significant shortfall in engineers at the technical level.&#8221;</p>
<p>Research conducted by Engineering UK, of which Sir Anthony is Chairman, found that over the next decade, 500,000 people with technical skills will be needed to support the manufacturing industry.</p>
]]></content:encoded>
			<wfw:commentRss>http://engineering-capacity.co.uk/2010/07/call-for-more-teenagers-to-study-engineering/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taiwan Engineering committed to cleaning up Gulf of Mexico oil spill</title>
		<link>http://engineering-capacity.co.uk/2010/07/taiwan-engineering-committed-to-cleaning-up-gulf-of-mexico-oil-spill/</link>
		<comments>http://engineering-capacity.co.uk/2010/07/taiwan-engineering-committed-to-cleaning-up-gulf-of-mexico-oil-spill/#comments</comments>
		<pubDate>Mon, 05 Jul 2010 16:10:34 +0000</pubDate>
		<dc:creator>engcap</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://engineering-capacity.co.uk/?p=21</guid>
		<description><![CDATA[A Taiwanese vessel known as &#8216;Whale&#8217; is being drafted to clear oil from the water in the Gulf of Mexico before returning back into the open ocean. The oil spill, which has already claimed the lives of thousands of fish, birds and other animals, has been causing havoc around the Gulf for the past month. [...]]]></description>
			<content:encoded><![CDATA[<p>A Taiwanese vessel known as &#8216;Whale&#8217; is being drafted to clear oil from the water in the Gulf of Mexico before returning back into the open ocean.</p>
<p>The oil spill, which has already claimed the lives of thousands of fish, birds and other animals, has been causing havoc around the Gulf for the past month. It is hoped &#8216;Whale&#8217;, which is an engineering vessel, will be able to help out.</p>
<p>It is believed that 2 ships have already managed to pull around 25,000 barrels of oil every day since the operation began &#8211; and people are resting their hopes on &#8216;Whale&#8217; to use modern-day engineering technology to solve the situation before it gets any worse.</p>
<p>Unfortunately, tropical storm Alex has been making matters a little more difficult, but we&#8217;ve all got our fingers crossed the engineering vessel can do a great job.</p>
]]></content:encoded>
			<wfw:commentRss>http://engineering-capacity.co.uk/2010/07/taiwan-engineering-committed-to-cleaning-up-gulf-of-mexico-oil-spill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>29% rise in engineering exports</title>
		<link>http://engineering-capacity.co.uk/2010/07/29-rise-in-engineering-exports/</link>
		<comments>http://engineering-capacity.co.uk/2010/07/29-rise-in-engineering-exports/#comments</comments>
		<pubDate>Mon, 05 Jul 2010 16:04:30 +0000</pubDate>
		<dc:creator>engcap</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://engineering-capacity.co.uk/?p=18</guid>
		<description><![CDATA[According to official figures, engineering exports from India rose by 29% in May to $3.2bn, as the US makes up for the loss in orders from &#8216;crisis-ridden&#8217; Europe. A year earlier, engineering exports totalled $2.4bn, and growth in these areas was pretty much in line with the total Indian merchandise exports of $16.1bn in May [...]]]></description>
			<content:encoded><![CDATA[<p>According to official figures, engineering exports from India rose by 29% in May to $3.2bn, as the US makes up for the loss in orders from &#8216;crisis-ridden&#8217; Europe.</p>
<p>A year earlier, engineering exports totalled $2.4bn, and growth in these areas was pretty much in line with the total Indian merchandise exports of $16.1bn in May 2010.</p>
<p>Engineering Export Promotion Council (EEPC) Executive Director, Mr. Suranjan Gutpa, commented: &#8220;We are receiving good number of orders from the US, but very few orders from the European market.&#8221;</p>
<p>Of the $32.5bn engineering exports in 2009-2010, the EU accounted for around 30%. Exporters believe the increasing trend will continue, but the weak European market may impact this.</p>
<p>To reduce the effect weaker markets may have on exporting, other options are now being explored &#8211; such as the Middle East and Latin America.</p>
<p>Engineering exports, as mentioned here, include heavy engineering goods (transport vehicles, capital goods, machinery), and light engineering such as forgings, castings and fasteners.</p>
]]></content:encoded>
			<wfw:commentRss>http://engineering-capacity.co.uk/2010/07/29-rise-in-engineering-exports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Karnataka Engineering counselling postponed.</title>
		<link>http://engineering-capacity.co.uk/2010/07/karnataka-engineering-counselling-postponed/</link>
		<comments>http://engineering-capacity.co.uk/2010/07/karnataka-engineering-counselling-postponed/#comments</comments>
		<pubDate>Mon, 05 Jul 2010 15:58:24 +0000</pubDate>
		<dc:creator>engcap</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://engineering-capacity.co.uk/?p=15</guid>
		<description><![CDATA[Meant to be taking place on Wednesday (7th July), the process of counselling for engineering seats in Karnataka has now been postponed. The reason for the delay is because none of the colleges had added information to the all India Council for Technical Education (AICTE) website. This could prove a bad sign for some colleges, [...]]]></description>
			<content:encoded><![CDATA[<p>Meant to be taking place on Wednesday (7<sup>th</sup> July), the process of counselling for engineering seats in Karnataka has now been postponed.</p>
<p>The reason for the delay is because none of the colleges had added information to the all India Council for Technical Education (AICTE) website.</p>
<p>This could prove a bad sign for some colleges, as the Karnataka Examination Authority (KEA) now has no idea about the number of new seats needing approval/approved. The All India Council for Technical Education is still to provide this information.</p>
<p>Officials of the KEA, and the Directorate of Technical Education commented: &#8220;According to the rule there should be four days gap between announcement of seat and this time we have no idea about the number of seats.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://engineering-capacity.co.uk/2010/07/karnataka-engineering-counselling-postponed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Graduates awarded engineering degrees</title>
		<link>http://engineering-capacity.co.uk/2010/07/graduates-awarded-engineering-degrees/</link>
		<comments>http://engineering-capacity.co.uk/2010/07/graduates-awarded-engineering-degrees/#comments</comments>
		<pubDate>Mon, 05 Jul 2010 15:53:31 +0000</pubDate>
		<dc:creator>engcap</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://engineering-capacity.co.uk/?p=12</guid>
		<description><![CDATA[The Institute fro System Level Integration has unveiled its latest recruits to join the ranks of Scotland&#8217;s top young engineers, it has been reported. The ceremony, which took place in the University of Glasgow&#8217;s Bute Hall saw students receive their EngD degrees. The new Doctors of  Engineering bring the number of students who have graduated [...]]]></description>
			<content:encoded><![CDATA[<p>The Institute fro System Level Integration has unveiled its latest recruits to join the ranks of Scotland&#8217;s top young engineers, it has been reported.</p>
<p>The ceremony, which took place in the University of Glasgow&#8217;s Bute Hall saw students receive their EngD degrees. The new Doctors of  Engineering bring the number of students who have graduated from the four-year course to 27.</p>
<p>The Engineering Doctorate (EngD) is a four-year challenging course and is academically equivalent to a Ph.D &#8211; but places focus and drive on research within an industrial context.</p>
<p>Graduates of the institute, how have gone on to work for such big names as Thales Optronics, ARM and Agilent, have been littered with engineering awards in the past &#8211; which is a real credit to their academic achievements.</p>
<p>The Institute for System Level Integration focuses quite heavily on the development of electronic systems designs all over the world, and continues to attract some of the brightest and most creative students to study under their wings &#8211; providing the engineering industry with highly-skilled graduates of the future.</p>
]]></content:encoded>
			<wfw:commentRss>http://engineering-capacity.co.uk/2010/07/graduates-awarded-engineering-degrees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

